TruLink Nitrogen Aluminum Pipe
Price range: $55.12 through $1,247.86
- Description
- Additional information
Description
TruLink Nitrogen Aluminum Pipe
Push Connect Series 20mm TO 63mm Flow Rates
Cu Ft/min
| Tube Diameter | 20mm (3/4)” | 25mm (1″) | 32mm (1-1/4″) | 40mm (1-1/2″) | 50mm (2″) | 63mm (2-1/2″) |
|---|---|---|---|---|---|---|
| 125 PSI | 36 | 76 | 146 | 266 | 476 | 881 |
| 150 PSI | 39 | 81 | 158 | 291 | 526 | 965 |
| 175 PSI | 42 | 88 | 171 | 310 | 565 | 1047 |
| 220 PSI | 48 | 99 | 189 | 348 | 627 | 1153 |
Features/Benefits
- Fittings can be disconnected and reconnected for reuse
- Ready to install, Push-to connect pre-torqued fittings (20mm-40mm)
- Leak-free connectors provide an immediate seal
- Corrosion-free aluminum, 10 times lighter than traditional piping systems
Specifications
| Chemical Composition | Si: 0.2 – 0.6 – Mg: 0.45 ÷ 0.9 – Fe: 0.35 |
| Heat Treatment | Thermal Heat Treat “T5” |
| Surface Treatment | Electrostatic Painting |
| Density | 2.7 g/cc – 0.0975 ib/in3 |
| Electrical Resistivity | 19 ohm-Cir. Mil/Foot at 68˚F |
| Thermal Conductivity | 209 W/m-K -1450 BTU-in/hr at 77˚F |
| Expansion Coefficient | 23.4 µm/m-°C / 13 µin/in-°F (Avg @ 68° to 212°F per °F) |
| Ultimate Tensile Strength | 21.0 ksi / 21,000 psi |
| Heat Capacity | 0.9 J/g- °C / 0.215 BTU-in/hr-ft2 |
| Tensile Strength | 15.0 ksi min / 15,000 psi |
| Brinell Hardness | 60 ÷ 70 HB |
| Modulus of Elasticity | 68.9GPa / 10,000 ksi |
| Length | 16 ft |
| Material | Aluminum 6063 / AA6063-T5 |
| Working Pressure | -29.6Hg (-0.99 bar) to 220psi (15 bar) |
| Temperature | -4°F (-20°C) to 176°F (80°C) |
| Percentage Elongation | 8% |
| Designations | AA 6063 Alloy |
| Melting Point | 615°C to 650°C / 1140-1210°F |
TruLink Nitrogen Aluminum Pipe – Clamp Connect Series 73mm TO 220mm Flow Rates
Cu Ft/min
| Tube Diameter | 73mm | 90mm | 115mm | 168mm | 220mm |
|---|---|---|---|---|---|
| 100 PSI | 948 | 1955 | 3844 | 10078 | 20944 |
| 125 PSI | 1064 | 2162 | 4205 | 11194 | 23169 |
| 150 PSI | 1169 | 2364 | 4591 | 12153 | 25279 |
| 220 PSI | 1417 | 2937 | 5568 | 14740 | 30418 |
Features/Benefits
- Lightest product in the market—1/10th the weight of steel (same diameter)
- Fastest installed system—compared to all others available
- Structurally as strong as carbon steel
- Manufactured from non-corrosive marine grade aluminum—guaranteed highest quality air delivery
- Superior construction and design—allows highest flow rates and lowest pressure drops
- System flexibility—simple modifications and/or additions
- Exclusive Lifetime Warranty
- Manufactured from 100% recyclable materials
- Marine grade aluminum construction—prevents rust and system deterioration
- Zero corrosion—eliminates expensive production downtime and dramatically reduces maintenance costs
- Smooth internal diameter—ensuring higher flow rates with less turbulence than traditional iron pipe throughout the life of the system
- High quality powder coat finish
- Lowest cost of ownership available
Specifications
| Length | 16ft |
| Material | Aluminum 6063 / AA6063-T5 |
| Working Pressure | -29.6Hg (-0.99 bar) to 220psi (15 bar) |
| Temperature | -4°F (-20°C) to 176°F (80°C) |
TruLink Compressed Air Aluminum Pipe – 14mm Specifications
| Size | 14mm |
| Material | Aluminum |
| Working Pressure | 220psi |
| Temperature | -4°F (-20°C) to 176°F (80°C) |
| CFM@100psi | 21 |
| CFM@150psi | 26 |
| CFM@200psi | 30 |
| CFM@250psi | 34 |
